OnePlus has finally launched its first fitness band called OnePlus Band. Yesterday, the company announced the OnePlus Band for 34 USD.
The fitness bracelet comes with an AMOLED display, blood oxygen level monitoring, sleep tracking, and real-time heart rate tracking features.
At this price point, the OnePlus Band directly competes with Xiaomi’s Mi Band 5 which also packs a range of health-focused features.
If you’re in the market for a fitness bracelet and the launch of the OnePlus Band is confusing, here’s a specs comparison between the OnePlus Band and the Xiaomi Mi Band 5.
Specifications | OnePlus Band | Xiaomi Mi Band 5 |
Display | 1.1 inch AMOLED color display with touchscreen (126 x 294 pixels) | 1.1 inch AMOLED color display with touchscreen (126 x 294 pixels) |
Sensors | Blood Oxygen Sensor (spO2 monitor) Heart Rate Sensor Accelerometer Gyroscope | PPG Heart Rate Sensor Accelerometer Gyroscope |
Exercise Modes | Outdoor Run, Indoor Run, Fat Burn Run, Outdoor Walk, Outdoor Cycling, Indoor Cycling, Elliptical Trainer, Rowing Machine, Cricket, Badminton, Pool Swimming, Yoga, Free Training | Outdoor running, power walking, cycling, indoor running, pool swimming, freestyle, indoor cycling, elliptical, jump rope, yoga, rowing machine Supports automatic running or walking detection, pace alerts, completed kilometer alerts, high heart rate alerts |
Extra Features | Find My Phone, Zen Mode synchronization, Water resistant | Women’s health tracking, stress monitoring, Water resistant |
Battery Life | 100 mAh battery with a backup of up to 14 days | 125 mAh battery with a backup of up to 14 days |
Connectivity | Bluetooth 5.0 BLE | Bluetooth 5.0 BLE |
Colors | Black, Navy, Tangerine Gray | Yellow, Teal, Navy Blue, Mint Green, Orange, Black |
Price | $34 | $34 |
As you can see, these two fitness bands go head-to-head in terms of their specifications.
However, the Xiaomi fitness bracelet comes with additional features in terms of stress monitoring and tracking women’s health, while the OnePlus Strap has a privilege over the Xiaomi strap with the blood oxygen level monitoring feature.
Also Read: